ID Advanced Novice
| 1. | | 84.29 |
| 2. | | 82.53 |
| 3. | | 76.99 |
| 4. | | 75.69 |
| 5. | | 73.87 |
| 6. | |
MD
| Marko Jevgeni GAIDAJENKO / Darja NETJAGA EST |
| 66.34 |
| 7. | | 65.82 |
| 8. | | 64.59 |
| 9. | | 63.85 |
| 10. | | 62.80 |
| 11. | | 62.36 |
| 12. | | 61.36 |
| 13. | |
EM
| Eleonora GRANATI / Massimiliano BUCCIARELLI ITA |
| 58.22 |
| 14. | |
LM
| Lea ENDERLEIN / Malte BRANDT GER |
| 57.58 |
| 15. | | 57.39 |
| 16. | |
SM
| Sanni RYTKЦNEN / Miitri NISKANEN FIN |
| 52.60 |
| 17. | | 52.43 |
| 18. | | 52.06 |
ID Junior
| 1. | | 130.33 |
| 2. | | 129.13 |
| 3. | | 127.59 |
| 4. | | 124.97 |
| 5. | | 121.46 |
| 6. | | 120.86 |
| 7. | | 114.82 |
| 8. | | 109.55 |
| 9. | | 107.20 |
| 10. | | 106.19 |
| 11. | | 105.82 |
| 12. | | 104.23 |
| 13. | | 103.46 |
| 14. | | 99.61 |
| 15. | | 96.00 |
| 16. | |
WM
| Wing Yi Valerie SO / Marcus YAU HGK |
| 94.60 |
| 17. | | 93.70 |
| 18. | |
CJ
| Chrystale-Amandine BRISSAUD / James-Vladimir ROUFFANCHE FRA |
| 86.95 |
| 19. | | 80.68 |
| 20. | | 78.10 |
ID Senior
| 1. | | 166.38 |
| 2. | | 159.14 |
| 3. | | 158.00 |
| 4. | | 154.56 |
| 5. | | 146.82 |
| 6. | | 144.68 |
| 7. | | 131.58 |
| 8. | | 128.56 |
| 9. | | 115.02 |
| 10. | | 105.58 |
| 11. | | 103.58 |
FS Advanced Novice Boys
FS Advanced Novice Girls
| 1. | | 102.23 |
| 2. | | 100.23 |
| 3. | | 97.32 |
| 4. | | 96.58 |
| 5. | | 95.15 |
| 6. | | 87.02 |
| 7. | | 86.69 |
| 8. | | 83.73 |
| 9. | | 81.21 |
| 10. | | 79.48 |
| 11. | | 79.18 |
| 12. | | 79.03 |
| 13. | | 78.55 |
| 14. | |
M
| Malene Johansen TRENGEREID NOR |
| 76.58 |
| 15. | | 75.69 |
| 16. | | 75.37 |
| 17. | | 75.03 |
| 18. | | 74.97 |
| 19. | | 74.96 |
| 20. | | 74.00 |
| 21. | | 73.98 |
| 22. | | 71.28 |
| 23. | | 71.06 |
| 24. | | 69.11 |
| 25. | | 65.26 |
| 26. | | 60.54 |
| 27. | | 60.39 |
| 28. | | 57.13 |
| 29. | | 56.38 |
| 30. | | 53.06 |
| 31. | | 52.68 |
| 32. | | 52.02 |
| 33. | | 51.71 |
| 34. | | 40.51 |
FS Junior Ladies
| 1. | | 142.64 |
| 2. | | 133.07 |
| 3. | | 130.05 |
| 4. | | 127.64 |
| 5. | | 126.53 |
| 6. | | 125.42 |
| 7. | | 123.63 |
| 8. | | 122.04 |
| 9. | | 118.85 |
| 10. | | 108.84 |
| 11. | | 108.51 |
| 12. | | 104.89 |
| 13. | | 104.87 |
| 14. | | 103.60 |
| 15. | | 101.90 |
| 16. | | 101.20 |
| 17. | | 100.28 |
| 18. | | 96.34 |
| 19. | | 96.29 |
| 20. | | 92.69 |
| 21. | | 87.60 |
| 22. | | 82.30 |
| 23. | | 81.55 |
| 24. | | 75.66 |
| 25. | | 74.32 |
| 26. | | 66.50 |
| 27. | | 53.91 |
FS Junior Men
| 1. | | 173.83 |
| 2. | | 172.39 |
| 3. | | 158.38 |
| 4. | | 150.09 |
| 5. | | 143.27 |
| 6. | | 132.49 |
| 7. | | 128.53 |
| 8. | | 121.19 |
| 9. | | 91.63 |
FS Senior Men
| 1. | | 144.74 |
| 2. | | 142.72 |
| 3. | | 131.86 |
| 4. | | 124.27 |
| 5. | | 118.85 |
| 6. | | 115.73 |
| 7. | | 112.34 |
| 8. | | 110.77 |
| 9. | | 108.19 |
| 10. | | 106.49 |
| 11. | | 98.27 |
| 12. | | 96.41 |
| 13. | | 88.23 |
| 14. | | 84.02 |
| 15. | | 83.83 |
| 16. | | 68.32 |
| 17. | | 61.86 |
FS Senior Ladies
| 1. | | 161.89 |
| 2. | | 160.60 |
| 3. | | 157.11 |
| 4. | | 154.39 |
| 5. | | 149.40 |
| 6. | | 145.07 |
| 7. | | 142.26 |
| 8. | | 139.98 |
| 9. | | 139.89 |
| 10. | | 139.87 |
| 11. | | 133.14 |
| 12. | | 130.36 |
| 13. | | 128.93 |
| 14. | | 125.94 |
| 15. | | 118.89 |
| 16. | | 117.77 |
| 17. | | 115.81 |
| 18. | | 111.25 |
| 19. | | 109.56 |
| 20. | | 109.55 |
| 21. | | 106.78 |
| 22. | | 100.19 |
| 23. | | 99.97 |
| 24. | | 95.95 |
| 25. | | 90.24 |
| 26. | | 85.43 |
| 27. | | 78.00 |