Одиночное фигурное катание, мужчины
| 1. | | 209.97 |
| 2. | | 200.16 |
| 3. | | 199.39 |
| 4. | | 193.01 |
| 5. | | 191.72 |
| 6. | | 190.22 |
| 7. | | 187.98 |
| 8. | | 182.72 |
| 9. | | 167.04 |
| 10. | | 166.64 |
| 11. | | 163.46 |
| 12. | | 152.67 |
| 13. | | 151.33 |
| 14. | | 146.66 |
| 15. | | 144.20 |
| 16. | | 143.32 |
| 17. | | 142.78 |
| 18. | | 135.21 |
| 19. | | 121.31 |
| 20. | | 120.88 |
Парни, Юниоры
| 1. | | 177.51 |
| 2. | | 155.16 |
| 3. | | 152.92 |
| 4. | | 150.23 |
| 5. | | 147.19 |
| 6. | | 139.99 |
| 7. | | 134.50 |
| 8. | | 132.83 |
| 9. | | 127.42 |
| 10. | | 126.91 |
| 11. | | 112.59 |
Юниоры, спортивные пары
Танцы на льду
| 1. | | 168.47 |
| 2. | | 160.10 |
| 3. | | 158.84 |
| 4. | | 156.19 |
| 5. | | 153.78 |
| 6. | | 153.50 |
| 7. | | 146.55 |
| 8. | | 143.85 |
| 9. | | 139.88 |
| 10. | |
VC
| Victoria MANNI / Carlo ROHLISBERGER SUI |
| 134.05 |
| 11. | | 131.86 |
| 12. | | 124.44 |
| 13. | | 124.43 |
| 14. | | 111.37 |
Юниоры, танцы на льду
| 1. | | 167.30 |
| 2. | | 159.44 |
| 3. | | 154.43 |
| 4. | | 145.48 |
| 5. | | 141.48 |
| 6. | | 141.10 |
| 7. | | 137.23 |
| 8. | | 136.31 |
| 9. | | 133.18 |
| 10. | | 130.66 |
| 11. | | 127.72 |
| 12. | | 125.62 |
| 13. | | 119.87 |
| 14. | | 110.21 |
| 15. | | 110.14 |
| 16. | | 109.34 |
| 17. | | 109.32 |
| 18. | | 103.22 |
| 19. | | 99.70 |
| 20. | |
MT
| Mariam TCHERKESIA / Thomas De LORENZI FRA |
| 96.34 |
| 21. | | 84.25 |
| 22. | | 78.46 |
| 23. | |
AL
| Annabel HABERMANN / Leon WAGNER GER |
| 75.06 |
| 24. | | 74.24 |
| 25. | | 44.65 |
Танцы на льду, Advanced Novice
| 1. | | 112.82 |
| 2. | | 107.36 |
| 3. | | 107.32 |
| 4. | | 103.07 |
| 5. | | 102.71 |
| 6. | | 100.71 |
| 7. | | 99.12 |
| 8. | | 98.27 |
| 9. | | 95.44 |
| 10. | | 94.78 |
| 11. | | 92.88 |
| 12. | | 92.23 |
| 13. | |
KE
| Ksenia SHEMAROVA / Egor SKOBELEV RUS |
| 91.88 |
| 14. | | 89.91 |
| 15. | |
PM
| Polina KHOMYAKOVA / Mark SHAPIRO RUS |
| 84.57 |
| 16. | |
SA
| Stanislava FREITAK / Aleksandr BELYAEV RUS |
| 83.91 |
| 17. | | 74.62 |
| 18. | |
SM
| Sanni RYTKONEN / Miitri NISKANEN FIN |
| 73.41 |
| 19. | |
MT
| Min Hang BAROUK / Thomas SCHAMING FRA |
| 71.33 |
| 20. | |
AT
| Adele GRUNDRICK / Tangi Helen ARCHER FRA |
| 69.86 |
| 21. | |
OI
| Oihana URBIZU / Ibai URBIZU FRA |
| 69.20 |
| 22. | |
DS
| Daniela IVANITSKIY / Samu KYYHKYNEN FIN |
| 62.22 |
| 23. | |
AL
| Alice GESTA / Lucas CHATAIGNOUX FRA |
| 59.93 |
| 24. | | 54.23 |
| 25. | |
MM
| Mishell MOSHAIEV / Michael BARATZ ISR |
| 50.98 |
Танцы на льду, Basic Novice
Танцы на льду, Intermediate Novice
| 1. | | 71.01 |
| 2. | | 66.67 |
| 3. | |
PD
| Polina VASHKEVICH / Davyd NGUIEN UKR |
| 62.01 |
| 4. | | 60.68 |
| 5. | | 57.43 |
| 6. | | 54.58 |
| 7. | | 54.53 |
| 8. | | 53.97 |
| 9. | | 51.57 |
| 10. | | 47.59 |
| 11. | |
SV
| Salome TCHERKESIA / Virgil BEKAS FRA |
| 41.72 |
| 12. | |
LD
| Liisel BRAUN / Daniel SHERBAKOV EST |
| 33.32 |
Девушки, Advanced Novice
| 1. | | 100.29 |
| 2. | | 97.05 |
| 3. | | 95.45 |
| 4. | | 91.57 |
| 5. | | 90.33 |
| 6. | | 89.86 |
| 7. | | 89.76 |
| 8. | | 86.40 |
| 9. | | 83.56 |
| 10. | | 83.22 |
| 11. | | 80.39 |
| 12. | | 79.87 |
| 13. | | 79.71 |
| 14. | | 78.02 |
| 15. | | 76.44 |
| 16. | | 76.20 |
| 17. | | 75.38 |
| 18. | |
M
| Mia Caroline Riza GOMEZ NOR |
| 75.02 |
| 19. | | 75.02 |
| 20. | | 74.67 |
| 21. | | 74.33 |
| 22. | | 74.01 |
| 23. | | 72.85 |
| 24. | | 72.12 |
| 25. | | 71.78 |
| 26. | | 69.07 |
| 27. | | 68.86 |
| 28. | | 67.16 |
| 29. | | 65.87 |
| 30. | | 64.92 |
| 31. | | 63.80 |
| 32. | | 63.14 |
| 33. | | 60.81 |
| 34. | |
Y
| Yaraslava LAURUKHINA BLR |
| 60.51 |
| 35. | | 59.79 |
| 36. | | 59.10 |
| 37. | | 58.65 |
| 38. | | 57.67 |
| 39. | | 56.23 |
| 40. | | 54.90 |
| 41. | | 54.06 |
| 42. | |
M
| Margret BORGTHORSDOTTIR ISL |
| 49.79 |
| 43. | | 49.72 |
| 44. | | 48.04 |
| 45. | | 46.31 |
| 46. | | 35.41 |
Парни, Advanced Novice
| 1. | | 100.14 |
| 2. | | 92.91 |
| 3. | | 89.57 |
| 4. | | 73.10 |
| 5. | |
O
| Orel Itzhak BOHADANA ISR |
| 65.90 |
| 6. | | 52.33 |
Мальчики, Basic Novice
| 1. | | 37.13 |
| 2. | | 31.07 |
| 3. | | 29.20 |
| 4. | | 28.84 |
| 5. | | 28.51 |
| 6. | | 28.10 |
| 7. | | 27.16 |
| 8. | | 26.64 |
| 9. | | 23.84 |
Девочки, Basic Novice
| 1. | | 41.94 |
| 2. | | 36.67 |
| 3. | | 34.59 |
| 4. | | 32.23 |
| 5. | | 31.38 |
| 6. | | 30.17 |
| 7. | | 30.00 |
| 8. | | 28.96 |
| 9. | | 28.40 |
| 10. | | 28.14 |
| 11. | |
J
| Johanna Eliisa RAHENDI EST |
| 27.48 |
| 12. | | 27.30 |
| 13. | | 26.81 |
| 14. | | 26.31 |
| 15. | | 25.80 |
| 16. | | 25.45 |
| 17. | | 25.28 |
| 18. | | 24.81 |
| 19. | |
K
| Kristin JOKULSDOTTIR ISL |
| 23.15 |
| 20. | | 22.85 |
| 21. | | 19.68 |
Advanced Novice Pairs
| 1. | |
YU
| Yadviha SHUTAVA / Uladzislau SAPRYKIN BLR |
| 75.23 |
| 2. | | 65.03 |
Пары
Intermediate Novice Boys
| 1. | | 43.20 |
| 2. | | 36.07 |
| 3. | | 33.04 |
| 4. | | 31.86 |
| 5. | | 31.80 |
Intermediate Novice Girls
| 1. | | 42.22 |
| 2. | | 41.62 |
| 3. | | 39.56 |
| 4. | | 39.37 |
| 5. | | 39.03 |
| 6. | | 37.11 |
| 7. | | 35.07 |
| 8. | | 34.15 |
| 9. | | 33.86 |
| 10. | | 32.68 |
| 11. | | 31.49 |
| 12. | | 30.85 |
| 13. | | 30.43 |
| 14. | | 29.54 |
| 15. | | 29.33 |
| 16. | | 25.40 |
| 17. | | 21.84 |
Junior Ladies
| 1. | | 149.59 |
| 2. | | 140.63 |
| 3. | | 139.97 |
| 4. | | 139.34 |
| 5. | | 138.00 |
| 6. | | 134.40 |
| 7. | | 131.08 |
| 8. | | 117.94 |
| 9. | | 112.81 |
| 10. | | 112.74 |
| 11. | | 111.92 |
| 12. | | 111.83 |
| 13. | | 111.37 |
| 14. | | 108.33 |
| 15. | | 107.36 |
| 16. | | 106.76 |
| 17. | | 104.44 |
| 18. | | 103.31 |
| 19. | | 103.25 |
| 20. | | 103.03 |
| 21. | | 100.25 |
| 22. | | 100.21 |
| 23. | | 100.09 |
| 24. | | 99.31 |
| 25. | | 98.39 |
| 26. | | 96.01 |
| 27. | | 95.29 |
| 28. | | 95.25 |
| 29. | | 94.09 |
| 30. | | 94.09 |
| 31. | | 90.40 |
| 32. | | 89.08 |
| 33. | | 89.03 |
| 34. | | 88.61 |
| 35. | | 87.64 |
| 36. | | 87.11 |
| 37. | | 84.02 |
| 38. | | 81.87 |
| 39. | | 80.26 |
| 40. | | 69.04 |
| 41. | | 67.46 |
| 42. | | 59.11 |
| 43. | | 21.74 |
Senior Ladies
| 1. | | 162.99 |
| 2. | | 155.76 |
| 3. | | 151.66 |
| 4. | | 150.64 |
| 5. | | 147.88 |
| 6. | | 147.15 |
| 7. | | 143.33 |
| 8. | | 141.89 |
| 9. | | 139.25 |
| 10. | | 135.91 |
| 11. | | 133.89 |
| 12. | | 131.12 |
| 13. | | 130.06 |
| 14. | | 126.28 |
| 15. | | 125.43 |
| 16. | | 124.94 |
| 17. | | 122.49 |
| 18. | | 121.62 |
| 19. | | 120.22 |
| 20. | | 117.31 |
| 21. | | 114.19 |
| 22. | | 113.74 |
| 23. | | 111.14 |
| 24. | | 107.86 |
| 25. | | 107.46 |
| 26. | | 100.13 |
| 27. | | 85.59 |
| 28. | | 83.22 |
| 29. | | 80.97 |
| 30. | | 72.03 |
| 31. | | 42.48 |
| 32. | | 38.49 |
| 33. | | 35.48 |
| 34. | | 34.33 |